Study | COLLEGE & VET IN AUSTRALIA | CITY | School information | Entry requirement | Tuition fee | Scholarship |
Number | ||||||
1 | Academies Australasia Colleges – Academies Australasia Institute – Agriculture courses | “Armidale, NSW” Sydney | https://academies.edu.au/about-us/our-colleges/ | * Completed Enrolment Form * Copy of Highest Qualification Achieved * IELTS 5.5 | 12,000 AUD/ year | upto 15,000 AUD |
2 | Academies Australasia Polytechnic (AAPoly) – VET courses | Melbourne | https://aapoly.edu.au/courses/ | *GPA Year 12 from 6.0 *IELTS (Academic) 6.0 (5.5) | 8,000 AUD/ year | up to $1,000 |
3 | Academy of Film, Theatre & Television | Sydney | https://www.aftt.edu.au/courses | * IELTS 5.5 (5.0) * 60% pass in Vietnamese Bang Tu Thai OR Bang Tot Nghiep Pho thong Trung Hoc * Completion of a senior Secondary School certificate or equivalent * Interview * At least 18 years old | AU$17,500 | |
4 | Academy of Information Technology (AIT) | https://www.ait.edu.au/courses-information | * At least 17 years old * Completed high school certification equivalent to year 12 * Completed year 11 (or equivalent) and provide results, a support letter from a parent or guardian & attend a screening interview * IELTS 5.5 (5.0) | |||
5 | Aspire Institute | Sydney | https://aspire.edu.au/courses/ | * IELTS 6.0 (5.5 S&W) * Successful completion of the Diploma of General Education [Bang Tot Nghiep Pho Thong Trung Hoc] or the Bang Tot Nghiep Hoc Chuyen Nghiep [Secondary Vocational School Certificate] | $30,000 AUD/ year Diploma – pathway to ICMS Bachelor year 2-3 | UP TO $14,600 tuition waiver* https://aspire.edu.au/apply/scholarships/ |
6 | Australasian College of Care Leadership & Management (ACCLM) | Brisbane | https://www.acclm.edu.au/# | NA for international students | NA | NA |
7 | Australasian College of Natural Therapies | Sydney | https://www.torrens.edu.au/about/our-heritage/acnt | Australian Year 12 or equivalent; AND Academic IELTS 5.5 (no band less than 5.5) or equivalent. | $28,480/ year (dip) | NA |
8 | Australian Catholic University | 6 campuses | https://www.acu.edu.au/study-at-acu/find-a-course | It was announced on 7th December 2020 that the university will be discontinuing the College. | $18,672/year (dip) | 5,000 AUD |
9 | Australian Learning, Training & Education Centre (ALTEC) | Melbourne | https://www.altec.edu.au/courses/ | * IELTS 5.5 (5.0) * A successful completion of a final year high school qualification (Year 12) * Preferred pathways | AU$9,400/year | |
10 | Australian Institute of Higher Education (AIH) | https://aih.nsw.edu.au/courses/ | * At least 18 years old * Successful completion of Year 12 at the credit or above level * Recognised Foundation Studies course * IELTS 6.0 (5.5) | 16,000 AUD/ year – Bachelor/ Diploma 19,000 AUD/ year – Master | NA | |
11 | Australian College of Applied Psychology (ACAP) | https://www.acap.edu.au/courses/ | * Interview * At least 18 years old * Completion of a Senior Secondary Certificate of Education (or equivalent) | 24,000 AUD/ year Diploma/ Bachelor/ Master https://www.acap.edu.au/pages/fees-payments/2021-international-student-tuition-fees/ | NA | |
12 | Aviation Australia | 3 campuses | https://aviationaustralia.aero/course-category/school-programs/ | * Interview | $13,400 | |
13 | Bendigo TAFE | Melbourne | https://www.bendigotafe.edu.au/courses | * 18 years old * Successful completion of the Australian Year 12 or the equivalent overseas qualification * IELTS 5.5 (5.0) * Attend an interview | AU$8000 – AU$16000 | NA |
14 | Billy Blue College of Design | 4 campuses | https://www.torrens.edu.au/courses/design/diploma-of-graphic-design | * Successful completion of the Australian Year 12 or the equivalent overseas qualification * IELTS 5.5 (5.0) * Attend an interview | AUD 31,000 | up to 30% |
15 | Box Hill Institute | Melbourne | https://www.boxhill.edu.au/study-areas/animal-studies-become/ | * Completion of secondary studies equivalent to Australian Year 12 * IELTS 5.5 (5.0) | AU$9,000/year | |
16 | Canberra Institute of Technology | Canberra | https://cit.edu.au/courses | * Year 12 Certificate or equivalent * IELTS 5.5 (5.0) | $14,000/year | https://international.cit.edu.au/information/scholarships |
17 | Canning College | Bentley, Perth | https://www.canningcollege.wa.edu.au/programs/ | $25,000/year Diploma $23,578/ year – high school | NA | |
18 | CATC Design School | 3 campuses | https://www.torrens.edu.au/courses/design/diploma-of-graphic-design | * Completed year 12 or equivalent * IELTS 5.5 (5.0) | $20,587/ year diploma | upto 30% |
19 | Central Queensland University (CQU) – TAFE and Training | 8 campuses | https://www.cqu.edu.au/courses/find-a-course | * Bang Tot Nghiep Trung Hoc Pho Thong (Upper Secondary Education Diploma) or Bang Tot Nghiep Trung Hoc Chuyen Nghiep (Secondary Vocational School Certificate): Successful completion with a minimum score of 6 or an overall average percentage of 60 percent. * IELTS 5.5 (5.0) | 14,280 AUD/ Diploma year | NA |
20 | Charles Darwin University | Darwin | https://www.cdu.edu.au/study | * successfully completed Year 12 or equivalent, Year 12 with GPA 6.0 * successfully completed a Certificate IV or higher * relevant work or life experience. * IELTS 5.5 (5.0) | 22,000 AUD/ year Diploma/ BAchelor | 10%-20% |
21 | Chisholm Institute of TAFE | Melbourne | https://www.chisholm.edu.au/courses | * have successfully completed an Australian Year 12 Victorian Certificate of Education (VCE), or equivalent overseas qualification * Interview * Complete a written task or math test. * IELTS 5.5 | 3,800 – 18,100 AUD/year | |
22 | ECA College | Sydney | https://www.ecacollege.edu.au/eca-college-pathways/ | * At least 18 years old * Completed Enrolment form with applicant signature * Year 11 or equivalent and above * IELTS 5.5 (5.0) | $6,000/year Diploma/ Cert IV/ Advance Diploma https://www.ecacollege.edu.au/scholarships/ | |
ECA Graduate Institute (formerly Zenith Business Academy) | 3 campuses | https://www.eca.edu.au/courses-colleges-and-partners/ | * At least 18 years old * Completed Enrolment form with applicant signature * Year 11 or equivalent and above * IELTS 5.5 (5.0) | |||
23 | Gold Coast Learning Centre | Gold Coast | https://www.goldcoaststudy.com/human-resources-diploma | * Current GCLC students assessed at Upper Intermediate level or higher; * IELTS 5.5 | $7,000 – 8,000/6 months | |
24 | Gordon Institute of TAFE (The Gordon) | 3 campuses | https://www.thegordon.edu.au/courses/all | * Satisfactory completion of Year 12 or equivalent * At least 18 years old * IELTS 5.5 (5.0) * Bang Tot nghiep Trung hoc Pho thong (Upper Secondary Education Graduation Diploma) | $14,400 AUD/ 18 months Diploma | NA |
25 | Holmesglen Institute | Melbourne | https://holmesglen.edu.au/Courses/Computing-and-IT/ | * Academic transcripts (with English translations where applicable) * A statement of purpose * Formal identification | 15,400 AUD/ year Diploma | NA |
26 | Imagine Education Australia | Gold Coast | https://www.imagineeducation.com.au/faculty-of-automotive | * At least 15 years old * reading, writing and comprehension skills equivalent to Year 10 pass level * IELTS 5.5 (5.0) | A$12,000/year | |
27 | International Institute of Business & Information Technology (IIBIT) | 2 campuses | http://www.iibt.edu.au/courses/diploma-of-business-administration/ | * Year 12 (Bang Tot nghiep Trung hoc Pho thong) with an average grade of 6.0 * IELTS 5.5 (5.0) | $8,400/ Diploma $12,000/ Advanced Dip 25,000 AUD/Bachelor @ Federation University 28,000 AUD/ MBA @ Federation University | NA |
28 | International Sports College of Australia (ISCA) | https://www.iscaustralia.edu.au/diploma-sports-management/ | * Interview * Completion of Year 12 with Band 2 or above in English EAL/D * IELTS 6.0 | $33,225/ Year Diploma – 1 term practice | NA | |
29 | James Cook University (JCU) – Brisbane | Brisbane | https://www.jcu.edu.au/courses | * Completed 12 years of schooling * IELTS 6.0 * International Baccalaureate (IB Diploma): 9 | 24.000/year | NA |
30 | James Cook University (JCU) – Cairns | Cairns | https://www.jcu.edu.au/courses | 18,107 AUD /year | ||
James Cook University (JCU) – Townsville | Townsville | https://www.jcu.edu.au/courses | 9500 AUD – 17000 AUD/year | |||
31 | Jansen Newman Institute | https://www.think.edu.au/about/our-heritage/jni | * Year 12 (Australian secondary school certificate) or equivalent * IELTS 5.5 | NA | NA | |
32 | JMC Academy | 3 campuses | https://www.jmcacademy.edu.au/our-courses/ | * IELTS 6.0 (5.5) * Successful completion of a senior Secondary School certificate (transcripts and certificate must be translated and certified) * 60% pass in Vietnamese Bang Tu Thai OR Bang Tot Nghiep Pho Thong Trung Hoc * Interview * At least 18 years old | $24,200/8 months Diploma $72,600/2-3 years Bachelor $2,750 Cert III/16weeks $23,600/year Graduate & Master | NA |
33 | Kangan Institute (TAFE Victoria) | Melbourne | https://www.kangan.edu.au/search/course-search?searchResultUrl=%2Fcontent%2Fbendigokangan%2Fkangan%2Fen%2Fcourses&searchKeyword=&campusLocation=All+campuses&courseType=Full+time | * Complete requirement form * Academic results and education certificates (Australian Year 12 or equipvalent) * IELTS 5.5 (5.0) * Must be 18 years of age | $8,200/6 months Diploma $18,500/year Advanced Diploma $17,800/year Cert III $7,500/6 months Cert IV | NA |
34 | Kaplan Business School Australia | 4 campuses | https://www.kbs.edu.au/courses/bachelor-of-business | * Successful completion of Year 12 or equivalent schooling. * Successful completion of vocational Education Graduation Diploma or a Diploma of General Education with GPA of 6.0 * IELTS 5.5 (5.0) | $18,960/year Diploma $19,000/year Bachelor $15,960/8 months Grad Cert $11,000/year Grad Diploma $24,000/year Master | NA |
35 | Kent Institute Australia | 2 campuses | https://kent.edu.au/undergraduate-certificate-in-information-technology-2/ | * A formal qualification considered equivalent to an Australian Year 12 * A minimum 18 years of age * IELTS 5.5 (5.0) | $8,240/58 weeks Cert III $8,040/1.5 year Cert IV $6,700/1.2 year Diploma $9,380/1.5 year Advanced Diploma | NA |
36 | King’s Own Institute | Sydney | https://koi.edu.au/courses/undergraduate-courses/ | * Higher School Certificate or equivalent with 60% minimum or overseas equivalent. * IELTS 6.0 (5.5) * 18 years of age minimum | $14,500/year Diploma $14.500/year Bachelor $15,500/year Gradip & Master | NA |
37 | Melbourne Polytechnic | Melbourne | https://www.melbournepolytechnic.edu.au/study/qualifications/bachelor-master-degrees/ | * Completion to studies equivalent to Australian Year 11 or 12 * IELTS 5.5 (5.0) | AU$14,200/year | |
38 | Ozford Business College | Melbourne | https://ozford.edu.au/higher-education/diploma-of-business/ | * IELTS 5.5 (5.0) * Successful completion of Year 12 in Australia or equivalent. * At least 18 years old | $19,000/ year Diploma/ Bachelor $19,800/ year MBA $20,000/ year high school | NA |
39 | Quality Training & Hospitality College (QTHC) | 2 campuses Sydney and Adelaide | https://www.qca.edu.au/sydney-international | $16,200/ year Cert III $5,700 AUD/ 6 month Cert IV $7,600 AUD/ 6 month Diploma https://www.qca.edu.au/_files/ugd/752cfa_3bffd8e7a694406da14b1b673a567286.pdf | NA | |
40 | RMIT University | Melbourne | https://www.rmit.edu.au/study-with-us/levels-of-study/undergraduate-study | * At least 18 years of age * IELTS 5.5 (5.0) * Final year Senior High School and the provision of the Bang tot nghiep trung hoc pho thong (Upper Secondary School Graduation Diploma: Average 6.0 | $37 750/year | NA |
41 | SAE Institute | 6 campuses | https://sae.edu.au/courses/?studylevel[]=Undergraduate%20Diploma | * At least 17 years old * Proof of graduation * IELTS 5.5 (5.0) | 12624/ 2 trimester | |
42 | Sarina Russo Education Group: | Brisbane | ||||
43 | • Russo Business School | https://www.rbs.qld.edu.au/course/diploma-of-business | * IELTS 5.5 (5.0) | $19,600/ year Diploma | NA | |
44 | • Sarina Russo Institute | https://www.sri.edu.au/international/courses/ | * At least 17 years of age * IELTS 5.5 (5.0) | AU$7,900/ year Diploma – packaged to 4 Universities https://www.sri.edu.au/international/diploma-programs/diploma-leadership-management-international/ | ||
45 | Shafston International College | 2 campuses | http://shafston.edu/courses/ | * 18 years of age or older * Sign the written agreement terms and conditions on the application form * a copy of your passport * IELTS 5.5 (5.0) | 8,800 AUD/ Cert III/IV 12,300 AUD/ Diploma 15,000 AUD/ Advanced Dip http://shafston.edu/2022-vet-application-form/ | NA |
46 | Southern School of Natural Therapies | Melbourne | ||||
47 | Swinburne University of Technology Vocational Education and Training in Schools (VETiS) | Melbourne | https://www.swinburne.edu.au/about/our-structure/organisational-structure/schools-departments/pathways-vocational-education/ | * at least 17 years old *IELTS 5.5 (5.0) | A$25,300/year | |
48 | The Sydney Business and Travel Academy (SBTA) | Sydney | https://www.sbta.com.au/courses/ | * At least 18 years old * IELTS 5.5 (5.0) | $9,150/1.5 year Cert III $6,100/year Cert IV $9,150/1,5 year Diploma & Advanced Diploma | |
49 | TAFE International Western Australia (formerly ETI) | 29 campuses | https://www.tafeinternational.wa.edu.au/your-study-options/study-at-tafe/course-catalogue | *Upper Secondary schooling (Year 10 or 11 equivalent) *Diploma of General Education or Vocational Education Graduation Diploma or Vocational Training Diploma * IELTS 5.5 (5.0) | 11.500 – 13.100 | |
50 | TAFE NSW (including The Northern Sydney Institute) | 70+ campuses | https://www.tafensw.edu.au/degrees/higher-education-short-courses | * Australian Year 12 or equivalent * Complete a test or interview, or submit a portfolio * IELTS 5.5 (5.0) | AUD26,000 – AUD32,000/year | |
51 | TAFE Queensland: | https://tafeqld.edu.au/courses/study-areas | * Successful completion of Year 11 with a 6.0 GPA * Upper Secondary Education Graduation Diploma (Bang Tot nghiep Trung hoc Pho thong) – with a 7.0 GPA * IB Diploma * At least 18 years old * IELTS 5.5 (5.0) | |||
• TAFE Queensland Brisbane (formerly Southbank Institute of Technology) | 5 campuses | $ 12500-15000/year | ||||
• TAFE Queensland East Coast (formerly Sunshine Coast Institute of TAFE) | 5 campuses | $7,400/year Cert III $9,730/9 months Cert IV $17,200/year Diploma | ||||
• TAFE Queensland Gold Coast (formerly Gold Coast Institute of TAFE) | 3 campuses | $7,000 – $16,000/year | ||||
• TAFE Queensland North | 3 campuses | 7.510 AUD – 40.130 AUD/course | ||||
• TAFE Queensland SkillsTech (formerly Skllls Tech Australia) | 3 campuses | $14,000 – $16,000/year | ||||
• TAFE Queensland South West (formerly Southern Queensland Institute of TAFE) | Toowoomba | $14,000 – $16,000/year | ||||
52 | TAFE South Australia | South Aus. | https://www.tafesa.edu.au/courses | * Satisfactory completion of Year 12 or equivalent: Bang Tot nghiep Trung hoc Pho thong (Upper Secondary Education Graduation Diploma) 50% minimum average in all courses * At least 17 years old * IELTS 5.5 (5.0) | $ 9,000 – 16,000/year | |
53 | TasTAFE | Hobart & Launceston | https://www.tastafe.tas.edu.au/courses | AUD $6,800/21 weeks | ||
54 | • William Blue College of Hospitality Management | 2 campuses | https://www.torrens.edu.au/about/our-heritage/william-blue | * Applicants must be a new William Blue student. * Have relevant work experience (at least one year experience in Hospitality field) documented in a CV. * Be currently employed in the Hospitality industry. * Have 2 x referees from current employer/manager. | $23,300/year | |
55 | VU (Victoria University) Polytechnic | Melbourne | https://www.vu.edu.au/search?f.Level%2Bof%2Bstudy%257CstudyLevel1=TAFE%2B-%2Bcertificate%2Band%2Bdiploma&f.Program%2Btype%257Ccourses=Courses&f.Tabs%257CcourseTab=Courses%2B%26%2Bunits&f.Level%2Bof%2Bstudy%257CstudyLevel6=TAFE%2B-%2Bshort%2Bcourse&f_Student_type%7Cinternational=International%20student&query=%21showall | * Completed application form * IELTS 5.5 (5.0) * Completed with an overall average of 6.5 (out of 10) | 16,800/year | |
56 | William Angliss Institute of TAFE | Melbourne | https://www.angliss.edu.au/study-level/degrees/ | * Senior high school certificate that is equivalent to an Australian Year 12 qualification with satisfactory results and attendance. * IELTS 5.5 (5.0) | A$ 18.600 – 36.600 |
Có nên đi xuất khẩu lao động Nhật Bản thời điểm hiện tại 2024
Có nên đi xuất khẩu lao động Nhật Bản thời điểm hiện tại 2024? Bạn đang có ý